Wiki · Genetics
DNA Lab.
Breed two pets and make a one-of-a-kind baby. Sometimes it’s born a hybrid, with another species’ head or tail!
01 — How to breed
Two pets, one baby.
At the DNA Lab in Expedition Square, pick two pets and make a baby for 350 coins and 2 DNA. Before you confirm, the Lab shows the odds. The baby inherits one gene from each parent for each of the 12 look traits:
- Fur color
- Accent color
- Pattern
- Pattern style
- Eyes
- Finish
- Glow
- Aura
- Head feature
- Body feature
- Tail and feet
- Proportions
02 — Hybrids
One’s head, another’s body.
Head and tail are genes too. If a parent carries another species’ head or tail, the baby can be born a hybrid. The name joins head and body; when only the tail changes, it reads “Bear (Fox tail)”. The world power comes from the head, and speed from the tail.
Hybrid Index
Every swapped head and tail is an entry: 1,860 in total. Whoever finds a combo first in the world gets the World First badge.
| Entries | Coins | DNA | Gems |
|---|---|---|---|
| 1 | 150 | 1 | — |
| 5 | 500 | 2 | — |
| 10 | 1,000 | 3 | 25 |
| 25 | 2,500 | 5 | — |
| 50 | 5,000 | 8 | 25 |
| 100 | 10,000 | 12 | 50 |
| 250 | 25,000 | 20 | 50 |
| 500 | 50,000 | 35 | 75 |
| 1,000 | 100,000 | 60 | 100 |
| 1,860 | 250,000 | 150 | 250 |
03 — Fixing groups
Lock what you want.
Fix a group and it comes entirely from the parent you choose. Each extra group costs more DNA.
Groups
- Head
- Tail
- Colors
- Pattern
- Glow & aura
- Grades
Cost of each extra group
- 1st group: +2 DNA
- 2nd group: +3 DNA
- 3rd group: +4 DNA
- 4th group: +5 DNA
- 5th group: +6 DNA
- 6th group: +8 DNA
04 — Potential
Your pet’s grades.
Each pet has three grades, from 0 to 100: HP, Attack and Speed. A grade changes that stat from −10% to +20%. When breeding, the baby gets about the parents’ average, up to 99; 8% of the time a spark rerolls the grade. S+ only comes from luck.
- D 12%
- C 33%
- B 33%
- A 16%
- S 5.5%
- S+ 0.5%
| Grade | Value | Chance |
|---|---|---|
| D | 0–19 | 12% |
| C | 20–44 | 33% |
| B | 45–69 | 33% |
| A | 70–89 | 16% |
| S | 90–99 | 5.5% |
| S+ | 100 | 0.5% |
05 — Gene Roulette
Spin again, choose after.
In the Lab you can also spin the roulette on a pet you already have. After the spin, you choose to keep the new result or the old one.
Grades
1,500 coins. Lock 1 grade (×2 price) or 2 grades (×4). After 25 spins without an S, the next one guarantees an S.
Look
2,500 coins + 3 DNA. Rerolls colors, pattern, finish, glow and aura from the genes the pet already has.
Skill
3,000 coins. Swaps the signature move. Odds of a rare one: Rare 2%, Epic 0.3%, Legendary 0.03%, Mythic 0.005%.
| Skill | Rarity | Power | Effect |
|---|---|---|---|
| Thunder Pounce | Rare | 62 | 25% stun |
| Frost Fang | Rare | 60 | weakens |
| Bubble Barrage | Rare | 58 | heals 12% |
| Thorn Storm | Rare | 56 | poison |
| Sonic Boom | Rare | 64 | next hit crits |
| Meteor Drop | Epic | 68 | 30% stun |
| Moonlight Wave | Epic | 46 | heals 35% |
| Crystal Lance | Epic | 66 | shields |
| Shadow Clone | Epic | 64 | 30% dodge |
| Solar Flare | Legendary | 72 | heals 15% · charges up |
| Tidal Crash | Legendary | 74 | 30% stun |
| Prism Nova | Mythic | 80 | heals 20% · weakens |
06 — Special hybrids
The ones already roaming.
Some hybrids roam the world: 2 wanderers and 1 guardian per habitat. See where they are in Habitats.
| Hybrid | Title | Habitat | Type | Level |
|---|---|---|---|---|
| Bunfrog | Lily Leaper | Meadow | Wanderer | 6 |
| Chickpig | Truffle Hunter | Meadow | Wanderer | 7 |
| Buncapy | Meadow Guardian | Meadow | Guardian | 8 |
| Foxdeer | Ghost Stag | Forest | Wanderer | 12 |
| Racbear | Honey Thief | Forest | Wanderer | 12 |
| Owlbear | Elder of the Forest | Forest | Guardian | 13 |
| Ottercroc | River Runner | Wetlands | Wanderer | 20 |
| Axosnek | Bloom Serpent | Wetlands | Wanderer | 20 |
| Crocturt | The Biting Isle | Wetlands | Guardian | 21 |
| Geckfen | Wall Echo | Desert | Wanderer | 28 |
| Scorpdillo | Sting Ball | Desert | Wanderer | 28 |
| Fencamel | Dune Wanderer | Desert | Guardian | 29 |
| Chamemonk | Canopy Ghost | Jungle | Wanderer | 36 |
| Tousloth | Treetop Glutton | Jungle | Wanderer | 36 |
| Parrchame | Rainbow Idol | Jungle | Guardian | 38 |
| Penguseal | Toboggan | Arctic | Wanderer | 46 |
| Oxleo | Horned Hunter | Arctic | Wanderer | 47 |
| Walox | Glacier Colossus | Arctic | Guardian | 48 |
